Server
Leader Board
| Player | Kills ![]() |
Losses | Territories Captured | Territories Lost | Buildings Built | Buildings Upgraded | |
|---|---|---|---|---|---|---|---|
| 1 | JRRayder | 2266259 | 552722 | 1221 | 117 | 13607 | 94212 |
| 2 | throwindownink | 1329387 | 285773 | 611 | 258 | 4373 | 29393 |
| 3 | Chima | 1300474 | 189914 | 596 | 191 | 3246 | 16335 |
| 4 | kgbyrne | 1218116 | 298842 | 739 | 149 | 3145 | 21782 |
| 5 | joenav91 | 1139823 | 325588 | 250 | 74 | 1664 | 14218 |
| 6 | AndyMcG | 1064836 | 295401 | 377 | 144 | 3646 | 24122 |
| 7 | brodinj | 918455 | 81586 | 644 | 98 | 4136 | 25924 |
| 8 | Nereus | 885175 | 112069 | 158 | 97 | 859 | 5169 |
| 9 | ShinTsu | 735299 | 204212 | 160 | 28 | 1076 | 9020 |
| 10 | KingArther | 711230 | 123882 | 142 | 1 | 1989 | 7352 |
| 11 | Goatlove | 677229 | 237319 | 145 | 25 | 1647 | 10963 |
| 12 | jimbo42 | 663926 | 236065 | 188 | 93 | 1647 | 10800 |
| 13 | £England | 638020 | 110768 | 192 | 94 | 2322 | 14034 |
| 14 | Felonious | 562217 | 159900 | 225 | 66 | 1565 | 12760 |
| 15 | bj1995 | 548468 | 110611 | 267 | 42 | 1914 | 13708 |
| 16 | blacklord | 528956 | 110534 | 42 | 1 | 209 | 1614 |
| 17 | Bazanova | 509156 | 85026 | 284 | 97 | 2170 | 13996 |
| 18 | nomennescio | 509094 | 171785 | 90 | 11 | 786 | 5459 |
| 19 | Math11 | 491155 | 113956 | 251 | 80 | 2751 | 21618 |
| 20 | poppypgh | 469016 | 47238 | 85 | 0 | 894 | 4918 |
